Welcome to visit Cangzhou HENGJIA Pipeline Co., ltd.. Welcome customers to our company to negotiate business!
Current location:Home > Products > ReducerText content

Redecer


info@hengjiapipe.com

Details of the introduction

Reducer is a kind of fitting that be used for reducing piping size. There are 2 types reducer as follows: 
a. Concentric reducer: have a central axis (centerline) of the section between the large and small. 
b. Eccentric reducer: the central axis has a different (offset) between a large section and small. 
Concentric reducer is most commonly used and often eccentric reducer used in piping in about pump and pipe rack area.

Dimension of ASME B16.9

Product range

Reducers: Concentric & Eccentric

Related Product

Elbows: LR&SR 45D 90D 180Dor in other degree
Bends: R=3D R=5D R=7D R=10D or as the clients’ requests
Tees: Equal & Unequal;
End Cap

Material

A403 WP304/304L; WP316/316L/316H;WP321,WP347Hetc.

Size

1/2”~24”; 26”~96”

Wall Thickness

SCH5S~XXS

Standard

ASME B16.9, ASME B16.28, MSS SP43, DIN2605DIN2617DIN2516JISB2311,etc; or design as the clients’ requests;

Usage

Petroleum, chemical, power plant, gas, metallurgy, shipbuilding, construction, etc

Dimensions of ASME B16.9


  

Nominal Pipe Size(NPS) Outside Diameter at Bevel End to End H
Large End Small End
3⁄4 X 1⁄2 26.7 21.3 38
3⁄4 X 3⁄8 26.7 17.3 38
1 X 3⁄4 33.4 26.7 51
1 X 1⁄2 33.4 21.3 51
11⁄4 X 1 42.2 33.4 51
11⁄4 X 3⁄4 42.2 26.7 51
11⁄4 X 1⁄2 42.2 21.3 51
11⁄2 X 11⁄4 48.3 42.2 64
11⁄2 X 1 48.3 33.4 64
11⁄2 X 3⁄4 48.3 26.7 64
11⁄2 X 1⁄2 48.3 21.3 64
2 X 11⁄2 60.3 48.3 76
2 X 11⁄4 60.3 42.2 76
2 X 1 60.3 33.4 76
2 X 3⁄4 60.3 26.7 76
21⁄2 X 2 73 60.3 89
21⁄2 X 11⁄2 73 48.3 89
21⁄2 X 11⁄4 73 42.2 89
21⁄2 X 1 73 33.4 89
3 X 21⁄2 88.9 73 89
3 X 2 88.9 60.3 89
3 X 11⁄2 88.9 48.3 89
3 X 11⁄4 88.9 42.2 89
31⁄2 X 3 101.6 88.9 102
31⁄2 X 21⁄2 101.6 73 102
31⁄2 X 2 101.6 60.3 102
31⁄2 X 11⁄2 101.6 48.3 102
31⁄2 X 11⁄4 101.6 42.2 102
4 X 31⁄2 114.3 101.6 102
4 X 3 114.3 88.9 102
4 X 21⁄2 114.3 73 102
4 X 2 114.3 60.3 102
4 X 11⁄1 14.3 48.3 102
5 X 4 141.3 114.3 127
5 X 31⁄2 141.3 101.6 127
5 X 3 141.3 88.9 127
5 X 21⁄2 141.3 73 127
5 X 2 141.3 60.3 127
6 X 5 168.3 141.3 140
6 X 4 168.3 114.3 140
6 X 31⁄2 168.3 101.6 140
6 X 3 168.3 88.9 140
6 X 21⁄2 168.3 73 140
8 X 6 219.1 168.3 152
8 X 5 219.1 141.3 152
8 X 4 219.1 114.3 152
8 X 31⁄2 219.1 101.6 152
10 X 8 273 219.1 178
10 X 6 273 168.3 178
10 X 5 273 141.3 178
10 X 4 273 114.3 178
12 X 10 323.8 273 203
12 X 8 323.8 219.1 203
12 X 6 323.8 168.3 203
12 X 5 323.8 141.3 203
14 X 12 355.6 323.8 330
14 X 10 355.6 273 330
14 X 8 355.6 219.1 330
14 X 6 355.6 168.3 330
16 X 14 406.4 355.6 356
16 X 12 406.4 323.8 356
16 X 10 406.4 273 356
16 X 8 406.4 219.1 356
18 X 16 457 406.4 381
18 X 14 457 355.6 381
18 X 12 457 323.8 381
18 X 10 457 273 381
20 x 18 508 457 508
20 x 16 508 406.4 508
20 x 14 508 355.6 508
20 x 12 508 323.8 508
22 x 20 559 508 508
22 x 18 559 457 508
22 x 16 559 406.4 508
22 x 14 559 355.4 508
24 x 22 610 559 508
24 x 20 610 508 508
24 x 18 610 457 508
24 x 16 610 406.4 508
26 x 24 660 610 610
26 x 22 660 559 610
26 x 20 660 508 610
26 x 18 660 457 610
28 x 26 711 660 610
28 x 24 711 610 610
28 x 20 711 508 610
28 x 18 711 457 610
30 x 28 762 711 610
30 x 26 762 660 610
30 x 24 762 610 610
30 x 20 762 508 610
32 x 30 813 762 610
32 x 28 813 711 610
32 x 26 813 660 610
32 x 24 813 610 610
34 x 32 864 813 610
34 x 30 864 762 610
34 x 26 864 660 610
34 x 24 864 610 610
36 x 34 914 864 610
36 x 32 914 813 610
36 x 30 914 762 610
36 x 26 914 660 610
36 x 24 914 610 610
38 x 36 965 914 610
38 x 34 965 864 610
38 x 32 965 813 610
38 x 30 965 762 610
38 x 28 965 711 610
38 x 26 965 660 610
40 x 38 1 016 965 610
40 x 36 1 016 914 610
40 x 34 1 016 864 610
40 x 32 1 016 813 610
40 x 30 1 016 762 610
42 x 40 1 067 1 016 610
42 x 38 1 067 965 610
42 x 36 1 067 914 610
42 x 34 1 067 864 610
42 x 32 1 067 813 610
42 x 30 1 067 762 610
44 x 42 1 118 1 067 610
44 x 40 1 118 1 016 610
44 x 38 1 118 965 610
44 x 36 1 118 914 610
46 x 44 1 168 1 118 711
46 x 42 1 168 1 067 711
46 x 40 1 168 1 016 711
46 x 38 1 168 965 711
48 x 46 1 219 1 168 711
48 x 44 1 219 1 118 711
48 x 42 1 219 1 067 711
48 x 40 1 219 1 016 711


GENERAL NOTES:
(a) All dimensions are in millimeters.
(b) While the figure illustrates a bell-shaped reducer, the use of a conical reducer is not prohibited. 

Dimensions of EN10253


Reducers — Dimensions
Dimensions in millimetres
Side D Side D1
DN D DN1 D1 Length L
20 26,9 15 21,3 38
25 33,7 20
15
26,9
21,3
51
51
32 42,4 25
20
15
33,7
26,9
21,3
51
51
51
40 48,3 32
25
20
42,4
33,7
26,9
64
64
64
50 60,3 40
32
25
20
48,3
42,4
33,7
26,9
76
76
76
76
65 76,1 50
40
32
25
60,3
48,3
42,4
33,7
89
89
89
89
80 88,9 65
50
40
32
76,1
60,3
48,3
42,4
89
89
89
89
100 114,3 80
65
50
40
88,9
76,1
60,3
48,3
102
102
102
102
125 139,7 100
80
65
50
114,3
88,9
76,1
60,3
127
127
127
127
150 168,3 125
100
80
65
139,7
114,3
88,9
76,1
140
140
140
140
200 219,1 150
125
100
80
168,3
139,7
114,3
88,9
152
152
152
152
250 273 200
150
125
100
219,1
168,3
139,7
114,3
178
178
178
178
300 323,9 250
200
150
125
273
219,1
168,3
139,7
203
203
203
203
350 355,6 300
250
200
150
323,9
273
219,1
168,3
330
330
330
330
400 406,4 350
300
250
200
355,6
323,9
273
219,1
356
356
356
356
450 457 400
350
300
250
406,4
355,6
323,9
273
381
381
381
381
500 508 450
400
350
300
457
406,4
355,6
323,9
508
508
508
508
550 559 500
450
400
350
508
457
406,4
355,6
508
508
508
508
600 610 550
500
450
400
559
508
457
406,4
508
508
508
508
700 711 600
500
450
610
508
457
610
610
610
800 813 700
600
550
500
711
610
559
508
610
610
610
610
900 914 800
700
600
813
711
610
610
610
610
1 000 1 016 900
800
700
914
813
711
610
610
610
1 200 1 219 1 000
900
800
1 016
914
813
711
711
711

Click times:152Release time:5/8/2017 【Print】【Close
Previous:Redecer
Next:Redecer
Share to: